When choosing a river cruise, understanding what’s included in the package can make a significant difference in your overall experience and cost. Viking River Cruises and AmaWaterways are two top contenders, each offering unique benefits and inclusions. While Viking boasts an attractive base price, it’s essential to consider additional expenses that emerge during the booking process. AmaWaterways, on the other hand, provides a more comprehensive upfront package that appears higher at first glance but might offer greater value overall. Our detailed comparison will help you discern the best option that aligns with your travel preferences and budget.
Comparison: AmaWaterways vs Viking
Features/Itinerary | AmaWaterways | Viking River Cruises |
Itinerary | Luxembourg to Nuremberg (8 days/7 nights) | Basel to Amsterdam (8 days/7 nights) |
Price per Person | $4,159 | $3,999 |
Stateroom Size | French Balcony, 170 sq. ft. | French Balcony, 135 sq. ft. |
Entertainment & Services Included | - 7 nights luxury accommodation - Entertainment on Demand - Desk and sitting area - Bottled water replenished daily | - River-view stateroom - 110/220 volt outlets - Queen-size Viking Explorer Bed - Private bathroom - Heated floor, Anti-fog mirror - Premium Freyja® toiletries - Plush robes & slippers (upon request) - 40” or 42” flat-screen Sony® TV - Telephone, safe, refrigerator - Individual climate control |
Wellness | - Wellness Activities with dedicated Wellness Host - Fitness room, Massage services, Hair salon | - Basic wellness program (varies by ship) |
Amenities | - Personalized service from Cruise Manager - Internet and Wi-Fi access - Sun Deck whirlpool - Daily entertainment and cultural performances | - Free Wi-Fi (connection speed may vary) - 24-hour specialty coffees, teas & bottled water - Port taxes & fees - Ground transfers with Viking Air purchase - Visits to UNESCO Sites - Enrichment lectures & Destination Performances |
Dining | - All onboard dining - Regionally inspired cuisine - The Chef’s Table specialty restaurant - Captain’s Welcome Cocktail and Dinner - La Chaîne des Rôtisseurs exclusive dining experience - Unlimited fine wine, beer and soft drinks with lunch and dinner - Unlimited sparkling wine and fresh juice with breakfast - Tapas, sandwiches, snacks and refreshments served daily in the Main Lounge | -The Restaurant: Elegant dining venue with daily-changing menus and regional specialties. -Manfredi’s® Italian Restaurant: Italian cuisine inspired by trattorias, including a private dining room. -World Café: Casual dining with live cooking, premium seafood/sushi, and international flavors. -Mamsen’s®: Norwegian specialties like waffles, open-faced sandwiches, and split pea soup. -Aquavit Terrace®: Relax with mulled wine, hot chocolate, or ship-matured aquavit in a light-filled space. -24-Hour Options: Bakery and room service offering a variety of breads, pastries, and signature dishes.-Unlimited wine, beer and soft drinks with lunch and dinner |
Excursions | - Immersive tours in every destination - Choices of up to 6 excursions each day for all activity levels included - Knowledgeable guides with personal headset for easy exploration | - One complimentary shore excursion in every port of call - All other excursions at an additional cost ($60-$200/person) |
Drink Package | Does not offer a drink package. Free drinks during certain times noted above, charges apply outside these times. Guests are welcome to bring their own alcohol onboard with no corkage fee. | Offers a drink package. Free drinks during certain times noted above, charges apply outside these times. Guests are welcome to bring their own alcohol onboard with no corkage fee. |
Dining Experience | The Chef’s Table specialty restaurant, regionally inspired cuisine, and exclusive experiences such as La Chaîne des Rôtisseurs dining. | High-quality dining but no exclusive specialty dining experiences like AmaWaterways. |
Wellness and Relaxation | Dedicated Wellness Host, comprehensive wellness program including fitness room, massage services, and hair salon. | Wellness program specifics may vary depending on the ship, generally not as extensive as AmaWaterways. |
Size and Crowd | Smaller ships with fewer passengers for a more intimate experience. | Slightly larger ships with more passengers, offering a varied social environment. |
Technology and Connectivity | Entertainment on Demand system and free internet access. | Free Wi-Fi (connection speed may vary) and a 40” or 42” flat-screen Sony® TV with infotainment. |
Sustainability | Commitment to sustainability and eco-friendly practices. | Emphasizes sustainability through hybrid energy-efficient ships. |
Clientele | Guests looking for a luxurious and immersive cultural experience. | Broad range of travelers, appreciating more structured activities and a formal atmosphere. |
Additional Costs Comparison | Total Base Price: $4,159 per person - All excursions included | Total Base Price: $3,999 per person Additional Costs: - Half of the excursions paid: $90 average x 4 = $360 - Drink package: $150 (varies by package) Total Estimated Price: $4,509 per person |
In conclusion, Viking River Cruises and AmaWaterways both deliver high-quality river cruise experiences but through slightly different approaches. Viking excels in marketing to North American travelers, making it a popular first choice among many clients. Their lower base price can be appealing; however, potential travelers should be aware of additional costs such as optional excursions and drink packages that may not be evident until the booking process is complete.
On the contrary, AmaWaterways offers an all-encompassing package from the start, incorporating extensive excursion choices, dining options, wellness activities, and more, all included in the initial price. This transparency may result in a more economical overall trip, despite the initially higher price point. Based on comprehensive inclusions and a commitment to providing a luxurious, immersive cultural experience, AmaWaterways could very well offer superior value and an unforgettable journey.
As travel experts, we find that AmaWaterways can deliver a richer and potentially more cost-effective experience, despite the allure of Viking’s marketing strength. Choosing between these two acclaimed river cruise lines comes down to personal preferences and priorities, but an informed decision will undoubtedly enhance your travel adventure.
What are your thoughts on this comparison? Leave a comment below or contact us to start planning your next river cruise adventure! 🌟✨
Komentar